For more info or tickets call 724-601-7258
Time | Item to win | Winning # | ||
12:00 | Smith & Wesson Shield (9mm) | 341 |
||
12:15 | Weatherby Vanguard Sporter (270) | 937 |
||
12:30 | $100.00 Cash | 077 |
||
12:45 | Remington 870 Super Mag 3 1/2 Pump (12 Gauge) | 505 |
||
1:00 | Kel Tec PMR 30 (22 Magnum) | 243 |
||
1:15 | Mossberg Patriot (308) | 843 |
||
1:30 | $200.00 Cash | 804 |
||
1:45 | Weatherby Element (12 Gauge) | 772 |
||
2:00 | Anderson AR 15 (556) | 872 |
||
2:15 | Glock 19 (9mm) | 523 |
||
2:30 | $750.00 Cash | 589 |
||
2:45 | Mossberg 835 (12 Gauge) | 908 |
||
3:00 | Springfield Hellcat (9mm) | 494 |
||
3:15 | Ruger American (30/06) | 451 |
||
3:30 | $100.00 Cash | 148 |
||
3:45 | Taurus 856 (38 Special) | 046 |
||
4:00 | Savage Axis II (7mm - 08) | 707 |
||
4:15 | Marlin 1895 Lever Rifle (45 - 70) | 387 |
||
4:30 | $200.00 Cash | 429 |
||
4:45 | ATI Calvary Over/Under (12 Gauge) | 573 |
||
5:00 | Winchester 24 Gun / Fire Proof Safe | 806 |
||
EARLY BIRD DRAWING ON February 14, 2022
Smith & Wesson SD 40
Based on first 3-Digit PA Lottery Evening Number
Sponsored by Green Valley Sportsmen's Club
Guns supplied by Reese Supply